The schools for the March 26 session are Ladue Middle, St. Gerard Majella, & St. Mary Magdalen
Ladue Middle | ||||
1. Australia | 2. China | 3. Germany | 4. Israel | 5. Lithuania |
6. Russian Federation | 7. Saudi Arabia | 8. Syria | 9. Ukraine | |
St. Gerard Majella | ||||
1. Bahamas | 2. Belarus | 3. Canada | 4. Chile | 5. Egypt |
6. Fiji | 7. India | 8. Madagascar | 9. New Zealand | 10. Philippines |
11. Switzerland | ||||
St. Mary Magdalen | ||||
1. Argentina | 2. Botswana | 3. Chad | 4. El Salvador | 5. Italy |
6. Norway |