The schools for the May 5 session are Hixson Middle (McGinnis), North Kirkwood Middle, & Wydown Middle.
| Hixson Middle (McGinnis) | ||||
| 1. Angola | 2. Afghanistan | 3. Belgium | 4. Cambodia | 5. Chile |
| 6. China | 7. Cote D'Ivoire | 8. Cuba | 9. Estonia | 10. Finland |
| 11. France | 12. Guatemala | 13. Honduras | 14. Ireland | 15. Israel |
| 16. Jordan | 17. Liberia | 18. Mozambique | 19. North Korea | 20. Norway |
| 21. Philippines | ||||
| North Kirkwood Middle | ||||
| 1. Australia | 2. Brazil | 3. Canada | 4. Denmark | 5. Egypt |
| 6. Fiji | 7. Germany | 8. Greece | 9. India | 10. Kenya |
| 11. Laos | 12. Madagascar | 13. Morocco | 14. Nepal | 15. Pakistan |
| 16. Panama | 17. Peru | 18. Spain | 19. Sudan | 20. Vietnam |
| Wydown Middle | ||||
| 1. Belize | 2. Czech Republic | 3. Ghana | 4. Italy | 5. Jamaica |
| 6. Nigeria | 7. Russian federation | 8. Saudi Arabia | 9. Syria | 10. Zimbabwe |
