The schools attending the May 1 session are Brittany Woods Middle, Marian Middle, and Remington Traditional.
Holman Middle | ||||
1. Canada | 2. Egypt | 3. Ethiopia | 4. Fiji | 5. Finland |
6. Germany | 7. Iceland | 8. Japan | 9. Luxembourg | 10. Netherlands |
11. New Zealand | 12. Qatar | 13. Saudi Arabia | 14. United Kingdom | |
Marian Middle | ||||
1. Bangladesh | 2. Cote d'Ivoire | |||
Remington Traditional | ||||
1. France | 2. Germany | |||
Wydown Middle | ||||
1. Argentina | 2. Belarus | 3. Brazil | 4. Colombia | 5. Denmark |
6. Greece | 7. Japan | 8. New Zealand | 9. Qatar | 10. Russian Federation |
11. Rwanda | 12. Syria | 13. Turkey | 14. Venezuela | 15. Vietnam |
16. Zimbabwe |