The schools attending the March 28th session are Christ Prince of Peace, Marian Middle, and Visitation Academy. The General Assembly will be at the Creve Coeur Drury Inn from 9:00 am until 12:00 pm. Here are their selected countries.
| Christ Prince of Peace | ||||
|---|---|---|---|---|
| 1. Greece | 2. Haiti | 3. Mexico | 4. North Korea | 5. Pakistan |
| 6. Spain | 7. Uganda | 8. United Kingdom | ||
| Marian Middle | ||||
| 1. Angola | 2. Canada | 3. Peru | 4. Russian Federation | 5. Sri Lanka |
| Visitation Academy | ||||
| 1. Australia | 2. Bahamas | 3. Chile | 4. Costa Rica | 5. Denmark |
| 6. Djibouti | 7. Finland | 8. Peru | 9. Thailand | 10. Turkey |
| 11. Venezuela | ||||
