The schools attending the April 24 session are Hixson Middle and John Burroughs. The General Assembly will be at the Creve Coeur Drury Inn from 9:00 am until 12:00 pm. Here are their selected countries.
| Hixson Middle | ||||
|---|---|---|---|---|
| 1. Australia | 2. Bahamas | 3. Belgium | 4. Brazil | 5. Canada |
| 6. Chile | 7. France | 8. Haiti | 9. Honduras | 10. Iceland |
| 11. Ireland | 12. Liberia | 13. Monaco | 14. New Zealand | 15. North Korea |
| 16. Norway | 17. Philippines | |||
| John Burroughs | ||||
| 1. Colombia | 2. Dem. Republic of Congo | 3. Ethiopia | 4. Germany | 5. Ghana |
| 6. Indonesia | 7. Israel | 8. Myanmar | 9. Nepal | 10. Saudi Arabia |
| 11. Somalia | 12. Sweden | |||
